125M~4.25G OEO Converter (3R Repeater) SFP to SFP
Standalone 125M~4.25G OEO Converter (3R Repeater) with SFP Slot to SFP Slot, which uses optical -electricity – optical conversion principle to realize optical signal regeneration, enabling of the optical signal amplification and regeneration, re-timing and wavelength conversion, with coarse / dense wavelength division multiplexing together to realized WDM transmission. It is now possible to quickly improve communication capacity, expand the bandwidth on present network, while using low-cost, high cost-effective solutions to manage and run the system, easy operation.
Key Feature:
- Support 2U Rack(16 Slots )and independent use
- support network management(Web SNMP, Console),
- Support in-band management
- support ITUT prescribed DWDM/CWDM wavelength
- transmission rate:125Mbps~4.25Gbps
- 3R function.
- Support Jumbo Frame
- Transparent Transport and very low delay
- support DMI function for SFP fiber module
- support Loopback test function
- Support PRBS Generator and checker
- support hot plugging
- Full State Led display
- Easy installation
Specification:
Performance Data | Technical Indexes | |
Equipment function | 3R Repeater | |
Access Type / Transmission Speed | Fast Ethernet | 125Mbps |
STS-3/STM-1 | 155.52Mbps | |
ESCON/SBCON | 200Mbps | |
STS-12/STM-4 | 622.08Mbps | |
1×Fiber Channel | 1.0625Gbps | |
Gigabit Ethernet | 1.25Gbps | |
2×Fiber Channel | 2.125Gbps | |
STS-48/STM-16 | 2.48832Gbps | |
2.5 InfiniBand or PCI Express | 2.5Gbps | |
4×Fiber Channel | 4.25Gbps | |
Interface Type | SFP to/from SFP | |
Transmission Distance | Up to SFP module ( Max 80Km ) | |
Local SFP | Support SFP/CWDM/DWDM, Specific optical parameters please refer different modules’ parameters | |
Remote SFP | Support SFP/CWDM/DWDM, Specific optical parameters please refer different modules’ parameters | |
power requirement | Rack-mountable : AC 85 ~ 220V OR DC -48V dual-supply, optional Standalone: AC 220V OR -48V Power consumption: ≤ 3W |
|
Work environment | Operating Temp: 0 ~ 50 ℃ Storage Temp: -10 ~ 70 ℃ Humidity: 5%~90% ( non-condensing ) |
|
Dimension | Card : 115mm ( W )× 78mm ( D ) Standalone : 156mm ( W )× 128mm ( D )× 32mm ( H ) |
Reviews
There are no reviews yet.