QSFP28 100G SR4 100 m 850 nm DOM MPO/MTP Transceiver
Product Details
Parameter | Specification |
Type | QSFP28 |
Technology | 12 Fiber |
Distance | 100 m OM4 (70 m OM3) |
Data rate | 100 Gb/s |
Wavelength | 850 nm |
Fiber/Cable Type | Multi-Mode Fiber, MMF |
Connector | MPO / MTP |
Digital Output Monitoring (DDM, DOM) | Yes |
Operating temperature range | Commercial: 0℃ to 70℃ (32℉ to 158℉) |
Manufacturer | Third Party |
Initially, operating temperature range Commercial: 0 to 70℃ (32 to 158℉).
If you need temperature range Industrial: -40℃ to +85℃ (-40℉ to 185℉), please inquire to us before pay.
If you need temperature range Industrial: -40℃ to +85℃ (-40℉ to 185℉), please inquire to us before pay.