We can program the transceiver compatibility with the equipment of any brand that you need.
We can program the transceiver compatibility with the equipment of any brand that you need.
We can program the transceiver compatibility with the equipment of any brand that you need.
569.00$
The Optical Fiber Ranger is the most portable test instrument in the industry. It adopts the OTDR technical principles and integrates the powerful analysis software, which enables the fiber ranger detect fiber faults location more accurate and easy.
Specification
Fiber Range | DS-3304A | |
Fiber Type | 9/125um SM Fiber (All SM Fibers) | |
Optical Connector Type | FC/UPC | |
Detector Type | InGaAs | |
Peak Power of laser | ≥60mW | |
Max. Displaying Distance | Reflection Event | 60km (≥1dB) |
Non-reflection Event | 20km (≥2.5dB) | |
Measurement Unit< | m | |
Reflection Event Dead Zone | 15m | |
Distance Accuracy(Reflection Event) | ±(2m+2*10(-4)*Distance) | |
Wavelength of VFL Option | 650nm | |
Output Power of VFL Option | >=1mW | |
Power Supply | Alkaline Battery (3pcs AA 4.5V Batteries) | |
Battery Operating Time | ≥5000 measurements | |
Working Temperature | -5~40℃ | |
Storage Temperature | -10~60℃ | |
Humidity | 0~85%(Non-condensation) | |
Dimensions | 190*100*50mm | |
Weight(g) | 450 |
Package Includes,
– 1 x Optical Fiber Ranger
– 1 x USB Cable
– 1 x CD
– 1 x Black Carrying Bag
– 3 x Battary
Free shipping for orders over $ 2500.
Warranty 1~3 year. Extended warranty for some vendors.
We accept payment by any lawful means.
Just contact our return department.
No account yet?
Create an Account